Here you can see the profile of the person surveyed for the pilot test in sociodemographic terms and levels of satisfaction.
851 people were surveyed, of which 681 passed the quality control.
The mean age was 32 years and the median 24 years. The youngest person was 18 years old and the oldest 66 years old.
Regarding the university to which they belonged:
University | Freq. | % |
Universitat Rovira i Virgili | 214 | 31.4% |
Universidad Complutense de Madrid | 189 | 27.8% |
Universitat de Barcelona | 154 | 22.6% |
Universitat Autònoma de Barcelona | 120 | 17.6% |
Universidad del País Vasco UPV/EHU | 4 | 0.6% |
Regarding the group to which they belonged:
Group | Freq. | % |
Students | 432 | 63.3% |
Teaching and Research staff | 182 | 26.7% |
Administration and Services staff and Others | 68 | 10% |
The majority of people surveyed were women (78.7%), then men (18.1%) and finally people from the non-binary group or another gender sense (3.2%).
When asked if they felt identified with the assigned gender, 96.3% answered yes, 1.9% not completely and 1.9% directly no.
When talking about their sexual preference, 67% of the people surveyed fall into the category of heterosexual, while the rest are not purely heterosexual.
The satisfaction variables of the survey, to incorporate improvements in the new version of the questionnaire, have come out as is.
From part I:
% | |
I feel that by answering I can help change | 30.5% |
Too long | 27.5% |
Frequently I have found the answer options little or not at all adequate | 13.4% |
Important questions lacked | 6.5% |
I liked it a lot | 6.3% |
It has helped me to give a new meaning and better understand the experience of violence lived | 5.1% |
It has made me relive a difficult moment, but I have not felt uncomfortable for it | 3.7% |
It has allowed me to tell my story anonymously | 2.8% |
I didn’t like it at all | 2.5% |
It has made me feel uncomfortable | 1.7% |
From part II:
% | |
I feel that by answering I can help change | 22.2% |
Too long | 17% |
It has made me relive a difficult moment, but I have not felt uncomfortable for it | 17% |
Important questions lacked | 11.1% |
Frequently I have found the answer options little or not at all adequate | 10.5% |
It has helped me to give a new meaning and better understand the experience of violence lived | 9.8% |
It has allowed me to tell my story anonymously | 8.5% |
I liked it a lot | 2.6% |
It has made me feel uncomfortable | 1.3% |
We have already set to work to improve the questionnaire and create the final one.
We will keep you informed!